| Item | Model |
|---|---|
| Engine | ISF 2.8, 120 kW / 365 N·m |
| Gear Box | Zomax ZM6T82 6MT |
| Rated Load of Axle | Front: 1.3T ; Rear: 1.8T |
| Category | Item | Value |
|---|---|---|
| Basic Parameter | Manufacturer | Foton Motor |
| Brand | Foton Tunland S | |
| Product Model | BJ2037Y3MDV-S | |
| Body | Double-cabin | |
| Drive Type | 4×4 | |
| Seating Capacity | 5 | |
| Engine Model | ISF 2.8 | |
| Emission Standard | Euro II | |
| Steering | Left-hand drive | |
| Dimensions | Overall Dimensions (L×W×H mm) | 5310 × 1880 × 1860 |
| Cargo Compartment Dimensions (L×W×H mm) | 1520 × 1580 × 440 | |
| Wheelbase (mm) | 3105 | |
| Front Overhang (mm) | 1025 | |
| Min. Ground Clearance (at full load, mm) | 200 | |
| Weight & Capacity | Empty Weight (kg) | 1950 |
| Rated Payload (kg) | 1025 | |
| Gross Vehicle Weight (kg) | 2975 | |
| Engine | Engine Model | ISF 2.8 |
| Fuel | Diesel | |
| Maximum Power | 120 kW (3600 rpm) | |
| Maximum Torque | 365 N·m (1800–3000 rpm) | |
| Axle & Wheels | Rear Axle | DANA AXLE series, without LSD |
| Wheel | 16-inch aluminum alloy | |
| Tire Specification | 265/70R16 | |
| Spare Wheel | Full-size aluminum spare wheel, 1 pc | |
| Brakes & Safety | Brake Safety System | ABS+EBD |
| Brake Type | Front disc, rear disc | |
| Reversing Radar | Buzzer | |
| Airbags | Driver and co-pilot seat airbags; leather steering wheel with airbag | |
| Exterior Trim | Front Grille / Bumper | New “Wing” front grille model |
| Side Pedal & Wheel Arch | Equipped | |
| High-position Brake Light & Front Fog Lamp | Equipped | |
| Daytime Running Light | Electric adjustment with defrost function, manual folding | |
| Mirror | Chrome mirror | |
| Cargo Bed | Spray type | |
| Interior Trim | Front Seat | Leather, manual, 4-position headrest with abdominal support |
| Rear Seat | Leather, fixed backrest, rollover cushion | |
| Seat Belt | 3-point with pretensioner and force limiter; rear middle 2-point | |
| Steering Wheel | Leather, multifunction with airbag | |
| Sun Visor | Driver side with bag, chemical fiber | |
| Rear Screen | With defrost function | |
| Electrical System & Comfort | Windows | Electric front and rear windows, one-touch control, driver-side anti-pinch |
| Remote Control | Remote central locking and window closing; flat key + folding key with remote | |
| Instrument | Electric clock | |
| Lighter | 1 | |
| Audio System | AM/FM radio + MP5 (AUX + USB) + reverse camera screen + Bluetooth | |
| Speakers | 4 | |
| Air Conditioner | Automatic mixer-type electric AC, cooling & heating | |
| Underbody Protection | Engine skid plate; oil tank protection |
This Foton Tunland S (BJ2037Y3MDV-S) 4×4 double-cab diesel pickup is presented by Foton International and built by Foton Motor. It is powered by an ISF 2.8 diesel engine producing 120 kW and 365 N·m of torque, with a 1025 kg rated payload, five seats, and a durable DANA rear axle, built for rugged hauling and daily work.