| Item | Model |
|---|---|
| Engine | 4F20TC22 (mild hybrid 48V) |
| Gear Box | 8HP50 8AT Automatic |
| Rated Load of Axle | Front: 1.3T ; Rear: 1.8T |
| Category | Item | Value |
|---|---|---|
| Basic Parameter | Manufacturer | Foton Motor |
| Brand | Foton Tunland | |
| Model | Mars V7; TUNLAND V7 | |
| Announcement Model | BJ1037V2MAV-F6 | |
| Energy Type | Diesel (Mild Hybrid 48V) | |
| Emission Standard | Euro Ⅳ | |
| Steering Position | Left-hand drive | |
| Drive Type | 4×4 | |
| Cabin | Double row | |
| GVW (T) | 3 | |
| Steering | Left-hand drive | |
| Load Capacity (T) | 0.5–1 | |
| Engine | Engine | 4F20TC22 (mild hybrid 48V) |
| Engine Manufacturer | BAIC Foton | |
| Fuel | Diesel | |
| Power (kW) | 120 | |
| Horsepower (hp) | 160 | |
| Dimensions | Length × Width × Height (mm) | 5617 × 2000 × 1910 |
| Wheel Base (mm) | 3355 | |
| Cargo Box Dimensions (mm) | 1577 × 1650 × 530 | |
| Fuel Tank Capacity | 76L | |
| Transmission | Transmission Model | 8HP50 |
| Transmission Type | 8AT Automatic | |
| Front Axle Load | 1.3T | |
| Rear Axle Load | 1.8T | |
| Rear Axle Ratio | 3.9 | |
| Chassis & Brakes | Brake Control System | ESP/ESC |
| Tyre Specification | 265/70R18 | |
| Number of Tires | 4+1 | |
| Body & Configuration | Air Conditioning | Integrated electric heating & cooling AC |
| Basic Configuration | Electric 8-way adjustable heated driver seat; Faux leather multifunction steering wheel; Integrated electric heating & cooling AC; Spray-painted cargo bed; 14.6-inch MP5 screen |
The Foton Tunland Mars V7 (TUNLAND V7) is a 4×4 double-cab diesel pickup presented by Foton International and built by Foton Motor. It is powered by a 4F20TC22 mild hybrid 48V diesel engine producing 120 kW (160 hp), matched with an 8HP50 8AT automatic transmission, and engineered for rugged work and reliable daily hauling.