| Item | Model |
| Engine | FOTON Cummins |
| Gearbox | ZF 8HP50 8 MT |
| Rated load of front/rear axle | / |

Foton Mars V9 Pickup Truck Specifications |
||
| Basic parameter | Country | Democratic Republic of the Congo |
| Vehicle code | BJ1037V2MAV-RF | |
| Vehicle type | V9 | |
| Platform | V9 | |
| Drive form | 4×4 | |
| LHD/RHD | RHD | |
| Dimension | Wheelbase (mm) | 3355 |
| Chassis Dimensions (mm) | 5617×2090×1955 | |
| Cargo box inner Dimensions (mm) | 1577/1650/530 | |
| Weight | GVW (kg) | 3055 |
| Chassis kerb weight(kg) | 2305 | |
| Cabin | Body type | V9 |
| Width(mm) | 2090 | |
| Number of people/number of seats | 5 | |
| Engine | Brand | FOTON Cummins |
| Model | 4F20 | |
| Type of fuel | Diesel | |
| Displacement (L) | 1968 | |
| Max power (kw/hp/rpm) | 120 | |
| Max torque (Nm/rpm) | 415 | |
| Emission | Euro Ⅳ | |
| Gearbox | Brand | ZF |
| Type | 8HP50 | |
| Gear position | 8 MT | |
| Front/Rear axle | Rated load of front axle(T) | / |
| Rated load of rear axle(T) | / | |
| Gear ratio | / | |
The Mars V9 Pickup Truck is designed for customers seeking powerful performance, durability, and modern comfort. Featuring a rugged exterior design, spacious cabin, and reliable powertrain, the Mars V9 is suitable for both commercial transportation and personal driving needs. Whether for urban logistics, construction projects, or off-road adventures, this pickup truck delivers dependable performance in various road conditions.
– Powerful Engine Performance
– Rugged and Modern Exterior Design
– Spacious and Comfortable Interior
– Excellent Off-Road Capability
– Advanced Safety Technologies
– Large Cargo Capacity and Versatility
– Urban Logistics and Cargo Transportation
– Construction and Engineering Projects
– Agricultural and Rural Transportation
– Outdoor Adventures and Off-Road Driving
– Business Fleet and Commercial Use