| Item | Model |
| Engine | Yuchai Engine |
| Gearbox | Zomax |
| Rated load of rear axle | 1.8T |
Foton View C2 Van Specifications | ||
| Basic parameter | Vehicle code | BJ6489B1PDA-2 |
| Vehicle type | Bus | |
| Platform | VIEW C2 | |
| Drive form | 4×2 | |
| LHD/RHD | LHD | |
| Dimension | Wheelbase (mm) | 2570 |
| Chassis Dimensions (mm) | 4840×1695×1980 | |
| Cargobox inner Dimensions (mm) | / | |
| Cabin | Body type | VIEW C2 |
| Width(mm) | 1695 | |
| Height | Flat roof | |
| Number of people/number of seats | 15 | |
| Engine | Brand | Yuchai Engine |
| Model | BJ493ZLQ4 | |
| Type of fuel | Diesel | |
| Displacement (L) | 2771 | |
| Max power (kw/hp/rpm) | 70 | |
| Max torque (Nm/rpm) | 225 | |
| Emission | Euro Ⅱ | |
| Gearbox | Brand | Zomax |
| Type | 5MT | |
| Gear position | 5 MT | |
| Front/Rear axle | Rated load of front axle(T) | / |
| Rated load of rear axle(T) | 1.8 | |
| Gear ratio | 4.1 | |
The Van is a versatile transportation solution designed for both passenger and cargo needs. With flexible interior space, reliable performance, and practical functionality, it can be used for commercial transportation, logistics, passenger shuttle services, and daily operations. Whether for carrying people or goods, the View C2 Van delivers efficiency, durability, and dependable performance.
– Flexible Passenger and Cargo Configuration
– Spacious Interior Space
– Reliable Driving Performance
– Durable and Practical Design
– Safety and Reliability
– Passenger Shuttle Services
– Tourism and Group Travel
– Urban Cargo Transportation
– Retail and Business Delivery
– Daily Commercial Operations