Model and body structure:BJ6126
Driver location:Left-hand drive
Exterior dimensions(mm):12000×2550×3600
Wheelbase ( mm ):6200
Inner height(mm):2000
| FOTON 12M SCHOOL BUS | ||||
|
Basic specification 基本参数 | Model and body structure 车型 | BJ6126 | Luggage compartment(m³) 行李舱容积 | 8 |
| Driver location 驾驶位置 | Left-hand drive 左舵 | Fuel consumption under limit condition (L/100Km) 百公里油耗 | ≤24 | |
| Exterior dimensions(mm) 车身尺寸 | 12000×2550×3600 | Approach/Departure angle(°) 接近角/离去角 | 9/8 | |
| Wheelbase ( mm ) 轮距 | 6200 | Min. ground clearance (mm) 最小离地间隙 | 180 | |
| Inner height(mm) 车内高度 | 2000 | Min. turning radius(m) 最小转弯半径 | ≤12 | |
| Curb W(T) 整备质量 | 12.5 | Max. gradeability(%) 最大爬坡度 | ≥30 | |
| Inner noise(50Km/H at constant speed) 车内噪音 | ≤72 dB(A) | Max. gross weight(T) 最大总质量 | 16.9 | |
| Seats No. 座位数 | 65 passseneger seats+1 driver seat, (2+3 seat layout) 65个乘客座椅+1个司机座椅(2+3布置) | Braking distance(V=30Km/h at full load)(m) 制动距离 | ≤10 | |
| Engine Specification 发动机配置 | ||||
| Engine 发动机 | Model/Brand 品牌 | CUMMINS engine L325 20 康明斯 L325 20 | Rated Power(kw(PS)/rpm) 额定功率(kw(PS)/rpm) | 239(325)/2300 |
| Displacement / Emission 排量 | 8.9L /Euro II 8.9L/欧二 | Engine location 发动机位置 | Rear 后置 | |
| Chassis Specification 底盘配置 | ||||
| Chassis | Cooling system 冷却系统 | Mechanical fan cooling system 机械风扇 | ||
| Transmission 变速箱 | Manual Transmission, 5 forward 1 reverse 手动,5档前进1档倒退 | |||
| Front axle 前桥 | Fangsheng 6.5T 方盛 6.5T | |||
| Rear axle 后桥 | Fangsheng 13T 方盛13T | |||
| Clutch 离合器 | φ430 Clutch, Sachs brand 萨克斯φ430离合器 | |||
| Steering 转向 | Integral power steering 整体式动力转向 | |||
| Braking 制动 | Front & rear drum brake 前后鼓式 | |||
| Suspension structure 悬架 | Leaf spring 板簧 | |||
| Retarder 缓速器 | Terca TB24 特尔佳 | |||
| ABS | WABCO ABS | |||
| Fuel tank capacity 油箱容量 | 260L | |||
| Automatic clearance adjuster 自动调整间隙 | Imported automatic clearance adjuster 进口自动调整间隙设备 | |||
| Tyre & Hub 轮胎轮毂 | 11R22.5, with spare tyre 11R22.5,带备胎 | |||
| Body Specification 车身配置 | ||||
| Front passenger door 前门 | Single layer and sealed 单层密封门 | |||
| Middle passenger door 后门 | Double leaf outswing 双业外摆门 | |||
| Front windshield 前风窗 | Laminating glass, colorless, divided into two pieces 夹胶玻璃,无色,两块式 | |||
| Rear windshield 后风窗 | Tempered glass 钢化玻璃 | |||
| Side window 侧窗 | Sliding window,with curtain 推拉窗,带窗帘 | |||
| Driver Window 司机窗 | Single layer inner sliding 单层推拉窗 | |||
| Exterior rear-view mirror 后视镜 | Double rabbit-ear type 双兔耳式 | |||
| Passenger Seat 乘客座椅 | 65 seats,2+3 seat layout, fabric material, 2 point saftybelt 65座,2+#布置,绒布,2点式安全带 | |||
| Driver seat 驾驶员座椅 | Mechanical damping driver seat, 3point safty belt 机械减震司机座椅,3点式安全带 | |||
| Driver side curtain 驾驶员遮阳帘 | Driver window self-locking driver sun-visor 驾驶员车窗自锁驾驶员遮阳板 | |||
| Sun-visor 遮阳帘 | Double manual sun-visor 双幅手动 | |||
| Light and signal system 照明系统 | Inside lights 车内照明 | |||
| Front integrated lights,Rear integrated lights 前大灯,后大灯 | ||||
| Electronic clock 电子钟 | Thermometer 带温度计 | |||
| Visual and audio system 影音系统 | Single disc DVD 单碟DVD | |||
| Back-up monitor system 监控系统 | 7″Colorful monitor screen, with two cameras for middle passenger door and rear of the bus 7寸监控器,前后门2个摄像头 | |||
| Running recorder 行车记录 | Normal running recorder with English 普通行车记录,带英文 | |||
| A/C 空调 | Songz 31000 kcal 松芝31000kcal | |||
| Bizer compressor 比泽尔压缩机 | ||||
| Fire extinguisher 灭火器 | One 4KG dry powder extinguishers 1个4kg干粉灭火器 | |||
| Safety hammers 安全锤 | Anti-theft alarm safety hammers 防盗安全锤 | |||
| Paint 油漆 | Domestic normal painting 客户定制 | |||
| Others 其他 | Automatic fire extinguisher device in the engine compartment 发动机舱内自动灭火器装置 | |||
| Engine compartment temperature alarm device 发动机舱温度报警装置 | ||||
| First aid box 急救箱 | ||||
