| Steering wheel | LHD |
| Load capacity (T) | 1.5T |
| GVW(T) | 2.5 |
| Emission standard | Euro II |
| Driver’s cab | Single Row |
| Wheelbase | 3070 |
| Driving form | 4×2 |
| Vehicle model | V1 |
| Vehicle width(mm) | 1600 |
| External dimensions(mm) | 4880×1650×1925 |
| Engine model | DAM15R |
| Engine manufacturer | Dongan |
| Fuel type | Gasoline |
| Power | 82 |
| Horsepower | 112 |
| Transmission model | T15R |
| Transmission manufacturer | Dongan |
| Front axle | 1.0T |
| Rear axle | 1.5T |
| Rear axle speed ratio | 4.778 |
| Brake control system |
LSPV |
| tire | 175R14 |
| Fuel tank capacity | 60L |
| Number of tires | 后单胎4+1 |
| Container configuration parameters | 2800×1560×360 mm |
