Steering wheel | LHD |
GVW(T) | 3 |
Emission standard | Euro V |
Driver’s cab | Double row |
Wheelbase | 3355 |
Driving form | 4×4 |
Vehicle model | TUNLAND V9 |
Vehicle width(mm) | 2000 |
Announcement model | BJ1037V2MAV-G6 |
External dimensions(mm) | 5617×2000×1910 |
Engine model | 4F20TC22 |
Engine manufacturer | Beiqi Foton |
Fuel type | Diesel |
Power | 120 |
Horsepower | 160 |
Transmission model | 8HP50 |
Transmission manufacturer | ZF |
Front axle | 1.3T |
Rear axle | 1.8T |
Rear axle speed ratio | 3.9 |
Brake control system |
ESP/ESC |
tire | 265/70R18 |
Fuel tank capacity | 76L |
Basic configuration | Cargo box guardrail/sunroof + luggage rack/black high-gloss paint grille /P4 platform/black and brown interior/Electric 8-way heating/faux leather multi-functional bus steering wheel/heating and cooling integrated, electric air conditioning/spray-painted cargo box box / 14.6-inch screen MP5 |
Air-conditioning | Electric air conditioner |
Number of tires | 4+1 |
Cargo box size | 1577×1650×530 |