Steering wheel | LHD |
GVW(T) | 6 |
Emission standard | Euro II |
Driver’s cab | Single row |
Wheelbase | 3360 |
Driving form | 4×2 |
Vehicle model | Aumark E |
Vehicle width(mm) | 1880 |
External dimensions(mm) | 6200×2000×2700 |
Engine model | YC493ZLQV1 |
Engine manufacturer | YuChai |
Fuel type | Diesel |
Power | 80 |
Horsepower | 102 |
Transmission model | 5G32 |
Transmission manufacturer | WLY |
Front axle | 2.4T |
Rear axle | 4.5T |
Rear axle speed ratio | 5.375 |
Brake control system |
ABS |
tire | 7.00R16 |
Fuel tank capacity | 120L |
Air-conditioning | Manual air conditioner |
Number of tires | 6+1 |