Steering wheel | RHD |
GVW(T) | Light passenger vehicle |
Emission standard | Euro III |
Driver’s cab | High top |
Wheelbase | 3110 |
Driving form | 4×2 |
Vehicle model | CS2 |
Vehicle width(mm) | 1920 |
External dimensions(mm) | 5390×1920×2285 |
Engine model | 4F20TC10 |
Engine manufacturer | BeiQi Foton |
Fuel type | Diesel |
Power | 101 |
Horsepower | 130 |
Transmission model | ZMA613K |
Transmission manufacturer | ZM |
Rear axle | 1.8T |
Rear axle speed ratio | 4.556 |
Brake control system |
AEBS |
195R15C | |
Fuel tank capacity | 65L |
Air-conditioning | Manual air conditioner |
Number of tires | 4+1 |