工厂交货期 | Factory delivery time | 50 Days |
报价有效期 | Validity period of quotation | 30 Days |
方向机 | Steering wheel | 左舵 LHD |
载重量(T) | Load capacity (T) | 10 |
GVW(T) | GVW(T) | 22 |
排放标准 | Emission standard | 欧三 Euro III |
驾驶室 | Driver’s cab | 排半 Half of the row |
轴距 | Wheelbase | 4800 |
驱动形式 | Driving form | 4×2 |
车型 | Vehicle model | EST-M |
车身宽度(mm) | Vehicle width(mm) | 2200 |
公告型号 | Announcement model | BJ1226VMPHG-1 |
外形尺寸(mm) | External dimensions(mm) | 8255×2460×3620 |
发动机型号 | Engine model | YC6A240-33 |
发动机厂家 | Engine manufacturer | 玉柴发动机 Yuchai engine |
燃油种类 | Fuel type | 柴油 Diesel |
功率 | Power | 177 |
马力 | Horsepower | 240 |
变速箱型号 | Transmission model | 8JS105TA |
变速箱厂家 | Transmission manufacturer | 法士特 Fast |
前桥 | Front axle | 5.5T |
后桥 | Rear axle | 10T |
后桥速比 | Rear axle speed ratio | 4.875 |
制动控制 系统 |
Brake control system |
无ABS without ABS |
轮胎 | Tire | 无内胎轮胎(英制) 11R22.5 Tubeless tire (British standard) 11R22.5 |
油箱容积 | Fuel tank capacity | 200L |
基础配置 | Basic configuration | 无安全气囊/无取力器/前后鼓式 基本速比/液压翻转/无导流罩/巡航+135A.h蓄电池/无货箱/手动空调/无内胎轮胎(英制) 11R22.5/手动门窗及后视镜(匹配2450mm内宽货箱)/无行驶记录仪/无稳定杆/MP3/无ABS/动力转向/针织减震座椅(弹簧)/ No airbags/No power take-off/front and rear drum basic speed ratio/hydraulic flip/no fairing/Cruise +135A.h battery/No cargo box/Manual air conditioning/No inner tube tires (British standard) 11R22.5/ Manual doors and Windows and rearview mirrors (matching a 2450mm wide cargo box)/No driving recorder/No stabilizer bar /MP3/ no ABS/ Power steering/Knitted shock-absorbing seats (springs) / |
空调 | Air-conditioning | 手动空调 Manual air conditioner |
轮胎数量 | Number of tires | 后双胎6+1 Rear twin 6+1 |
选装项目 (可选装项另外加钱) |
Optional projects | ABS/ 法兰取力器/ 导流罩 ABS/ Flange power take-off/deflector |
货箱配置参数 | Container configuration parameters | 货箱尺寸:5300×2400×1000mm,矩形货箱,锰板,底6边4,国产前顶举升; Cargo box size: 5300×2400×1000mm, rectangular cargo box, manganese plate, 6 at the bottom and 4 on the sides, domestic front top lift. |