| Steering wheel | LHD |
| GVW(T) | 3 |
| Emission standard | Euro V |
| Driver’s cab | Double row |
| Wheelbase | 3110 |
| Driving form | 4×4 |
| Vehicle model | TUNLAND G9 |
| Vehicle width(mm) | 1960 |
| External dimensions(mm) | 5340×1960×1920 |
| Engine model | 4F20TC5-1P4 |
| Engine manufacturer | Beiqi Foton |
| Fuel type | Diesel |
| Power | 120 |
| Horsepower | 160 |
| Transmission model | 8HP50 |
| Transmission manufacturer | ZF |
| Front axle | 1.3T |
| Rear axle | 1.8T |
| Rear axle speed ratio | 3.91 |
| Brake control system |
ESP/ESC |
| Tire | 265/60R18 |
| Fuel tank capacity | 76L |
| Air-conditioning | Electric air conditioner |
| Number of tires | 4+1 |
| Container configuration parameters | 1520×1580×440 |

