Steering wheel | LHD |
Load capacity (T) | 3 |
GVW(T) | 3.5 |
Emission standard | Euro II |
Driver’s cab | Single row |
Wheelbase | 2850 |
Driving form | 4×2 |
Vehicle model | M2 |
Vehicle width(mm) | 1620 |
External dimensions(mm) | 5150×1830×1995 |
Engine model | DAM15L |
Engine manufacturer | DongAn |
Fuel type | Gasoline |
Power | 82 |
Horsepower | 112 |
Transmission model | DAT18R |
Transmission manufacturer | DongAn |
Front axle | 1.5T |
Rear axle | 2.5T |
Rear axle speed ratio | 5.375 |
185R14 | |
Fuel tank capacity | 60L |
Air-conditioning | Manual air conditioner |
Number of tires | 6+1 |
Container configuration parameters | 3300×1710×1700mm Plug-in board cargo box |