| Steering wheel | 左舵 LHD |
| Load capacity (T) | 3 |
| GVW(T) | 3 |
| Emission standard | EURO 5 |
| Driver’s cab | DOUBLE ROW |
| Wheelbase | 3355 |
| Driving form | 4×4 |
| Vehicle model | 火星V9 |
| Vehicle width(mm) | 2090 |
| Announcement model | BJ1037V2MAV-G6 |
| External dimensions(mm) | 5617×2090×1910 |
| Engine model | 4F20TC22(轻混48V) |
| Engine manufacturer | FOTON |
| Fuel type | DIESEL |
| Power | 120 |
| Horsepower | 160 |
| Transmission model | 8HP50 |
| Transmission manufacturer | ZF AMT |
| Front axle | 1.3T |
| Rear axle | 1.8T |
| Rear axle speed ratio | 3.91 |
| Brake control system |
ESP/ESC |
| 265/70R18 | |
| Fuel tank capacity | 76L |
| Basic configuration | Black high-gloss paint grille /P4 rear bumper/Orange brown interior/Electric 8-way heating/Electric 6-way heating/leather multi-function bus steering wheel/heating and cooling, electric air conditioning/spray-painted compartment / 14.6-inch screen MP5 |
| Air-conditioning | with |
| Number of tires | 4+1 |
| Container configuration parameters | 1577×1650×530 |