| Steering wheel | RHD |
| GVW(T) | A 14-seat minibus |
| Emission standard | Euro II |
| Driver’s cab | Hight Top |
| Wheelbase | 3100 |
| Driving form | 4×2 |
| Vehicle model | CS2 |
| Vehicle width(mm) | 1920 |
| External dimensions(mm) | 5380×1920×2285 |
| Engine model | ISF2.8s2129P |
| Engine manufacturer | Cummins |
| Fuel type | Diesel |
| Power | 96 |
| Horsepower | 130 |
| Transmission model | 038J2 |
| Transmission manufacturer | Tang Chi |
| Rear axle | 1.8T |
| Rear axle speed ratio | 3.9 |
| Brake control system |
ABS+EBD |
| Tire | 195R15C |
| Fuel tank capacity | 65L |


