| Steering wheel | RHD |
| Load capacity (T) | 2 |
| GVW(T) | 3.5 |
| Emission standard | Euro I |
| Driver’s cab | Single/double |
| Wheelbase | 2750 |
| Driving form | 4×2 |
| Vehicle model | xiangling M1 |
| Vehicle width(mm) | 1520 |
| External dimensions(mm) | 5020×1750×2585 |
| Engine model | QC480Q |
| Engine manufacturer | Quanchai |
| Fuel type | Diesel |
| Power | 29 |
| Horsepower | 38 |
| Transmission model | MG70 |
| Transmission manufacturer | Monwo |
| Front axle | 1.5T |
| Rear axle | 2.5T |
| Rear axle speed ratio | 5.375 |
| Brake control system |
LSPV |
| Tire | 175R14 |
| Fuel tank capacity | 50L |
| Air-conditioning | Manual air conditioner |
| Number of tires | Posterior twins 6+1 |


