| Steering wheel | LHD |
| GVW(T) | 6×4 |
| Emission standard | Euro III |
| Driver’s cab | Automatic transmission |
| Wheelbase | 3300+1350 |
| Driving form | 6×4 |
| Vehicle model | GTL |
| Vehicle width(mm) | 2490 |
| External dimensions(mm) | 6950×2490×3590 |
| Engine model | ISGe3-430 |
| Engine manufacturer | Fukang Engine |
| Fuel type | DieSel |
| Power | 316 |
| Horsepower | 430 |
| Transmission model | 12TX2420TD |
| Transmission manufacturer | ZF |
| Front axle | 7.5T |
| Rear axle | 16T |
| Rear axle speed ratio | 4.2 |
| Brake control system |
ABS |
| 13R22.5 18PR | |
| Fuel tank capacity | 700L |
| Air-conditioning | Electric air conditioner |
| Number of tires | 10+1 |
