| Steering wheel | RHD |
| Load capacity (T) | 40 |
| GVW(T) | 6×4 Tractor |
| Emission standard | Euro III |
| Driver’s cab | Automatic transmission |
| Wheelbase | 3300+1350 |
| Driving form | 6×4 |
| Vehicle model | EST |
| Vehicle width(mm) | 2490 |
| External dimensions(mm) | 6950x2490x3840 |
| Engine model | ISGe3-430 |
| Engine manufacturer | FuKang Engine |
| Fuel type | Diesel |
| Power | 316 |
| Horsepower | 430 |
| Transmission model | 12TX2420TD |
| Transmission manufacturer | ZF |
| Front axle | 6.5T |
| Rear axle | 13T |
| Rear axle speed ratio | 3.083 |
| Brake control system |
ABS |
| 295/80R22.5 18PR | |
| Fuel tank capacity | 450L |
| Air-conditioning | Manual air conditioner |
| Number of tires | 10+1 |
