Steering wheel | LHD |
GVW(T) | 10 seats |
Emission standard | Euro IV |
Driver’s cab | High Top |
Wheelbase | 2570 |
Driving form | 4×2 |
Vehicle model | New front face C2 |
Vehicle width(mm) | 1695 |
External dimensions(mm) | 4840×1695×2240 |
Engine model | 4F20TC10 |
Engine manufacturer | Beijing Foton |
Fuel type | Diesel |
Power | 101 |
Horsepower | 130 |
Transmission model | ZM036 |
Transmission manufacturer | ZM |
Front axle | / |
Rear axle | 1.8T |
Rear axle speed ratio | 4.556 |
Brake control system |
ABS+EBD+ESC |
tire | 195R15C |
Fuel tank capacity | 65L |
Number of tires | 4+1 |