| Steering wheel | LHD |
| GVW(T) | 15 seat |
| Emission standard | Euro III |
| Driver’s cab | Flat top |
| Wheelbase | 3050 |
| Driving form | 4×2 |
| Vehicle model | C2 |
| Vehicle width(mm) | 1695 |
| External dimensions(mm) | 5320×1695×2240 |
| Engine model | JM491Q-ME |
| Engine manufacturer | Mianyang Xinchen |
| Fuel type | Gasoline |
| Power | 76 |
| Horsepower | 106 |
| Transmission model | ZM001A1 |
| Transmission manufacturer | ZM |
| Front axle | — |
| Rear axle | 1.8T |
| Rear axle speed ratio | 4.875 |
| tire | 195R15C |
| Fuel tank capacity | 65L |
| Number of tires | 4+1 |
