Steering wheel | LHD |
GVW(T) | 15-seat bus |
Emission standard | Euro IV |
Driver’s cab | Middle top |
Wheelbase | 3750 |
Driving form | 4×2 |
Vehicle model | TOANO |
Vehicle width(mm) | 2000 |
External dimensions(mm) | 5990×2000×2415 |
Engine model | 4J28TC2 |
Engine manufacturer | YuChai |
Fuel type | Diesel |
Power | 85 |
Horsepower | 116 |
Transmission model | ZM036 |
Transmission manufacturer | ZM |
Rear axle | 2.5T |
Rear axle speed ratio | 4.875 |
Brake control system |
ABS+EBD |
tire | 215/75R16 |
Fuel tank capacity | 80L |
Air-conditioning | 前后暖风前后空调 |
Number of tires | 4+1 |