| Steering wheel | LHD |
| GVW(T) | 3 |
| Emission standard | Euro V |
| Driver’s cab | Double row |
| Wheelbase | 3355 |
| Driving form | 4×4 |
| Vehicle model | Tunland V9 |
| Vehicle width(mm) | 2090 |
| Announcement model | G4F0203P014E001 |
| External dimensions(mm) | 5617×2090×2000 |
| Engine model | 4F20TC22 |
| Engine manufacturer | Beiqi Foton |
| Fuel type | Diesel |
| Power | 120 |
| Horsepower | 160 |
| Transmission model | 8HP50 |
| Transmission manufacturer | 8AT |
| Front axle | 1.3T |
| Rear axle | 1.8T |
| Rear axle speed ratio | 3.91 |
| Brake control system |
ESP/ESC |
| 265/70R18 | |
| Fuel tank capacity | 76L |
| Basic configuration | Black high-gloss paint grille /P4 rear bumper/orange-brown interior/Electric 8-way heating/electric 6-way heating/faux leather multi-functional bus steering wheel/heating and cooling integrated, electric air conditioning/spray-painted cargo box / 14.6-inch screen MP5 |
| Air-conditioning | Electric air conditioner |
| Number of tires | 4+1 |
